Category » Senior News
Senior training times announced
Pre- season training is well under way with split sessions held at the Bangalow Sports fields each Monday and Wednesday night.
This year we are very lucky to have secured fitness trainer and kick boxing champion Damien Schofiled from Kaos Fighting Fit and Head Coach Paul Barrett previously Assistant Coach of Southern Districts from Sydney’s premier Shute Shield Competition.
SENIOR TRAINING TIMES:
Monday 6:30pm Fitness Session with trainer Damain Schofield, Bangalow Sports Fields
Wednesday 6.00pm Skills and Team run with Head Coach Paul Barret, Bangalow Sports Fields
Bangalow Secures Paul “Baz” Barrett for 2012
Celebrating its 10th anniversary this year the Bangalow Rugby Union Club is looking forward to a successful 2012 season. In a massive coup for the club Paul Barrett will be head coach of the senior side playing in the expanded 12 team Village Competition. Paul hails from the Illawarra area having played for Kiama and Southern Districts in the Sydney competition. He also represented Illawarra, NSW Country and was a member of the NSW Waratah development squad. His coaching credentials include assistant coach to the Illawarra zone team and more recently assistant coach of the Southern Districts team playing the Sydney Shute Shield Competition. Relocating to the north coast late last year with his wife and new born, Paul will continue running his award winning building business Bush Pavilions and is excited with the clubs prospects having retained and recruited well for the upcoming season. Training has commenced with renowned fitness guru Damien Schofield from Kaos Fighting running sessions every Monday night from 6:30 and Paul taking normal training sessions from 6pm on Wednesday nights at the Bangalow Sports Fields. For all current, past or aspiring rugby union players this is a great opportunity to further your playing abilities and enjoy a fun, family orientated club. For further details contact manager Simon Balcon on 0416287786
Village Comp Draw 2012
| ROUND | FIRST GRADE | RESERVE GRADE | UNDER 19′S | VILLAGE |
| 1 | LENNOX v GRAFTON | LENNOX v GRAFTON | MULLUMBIMBY v GRAFTON | |
| 14th | BALLINA v LISMORE | BALLINA v LISMORE | BALLINA v LISMORE | BYE |
| APRIL | SCU v CASINO | SCU v CASINO | SCU v CASINO | |
| WAR – BYE | WAR – BYE | YAMBA v WAR | ||
| GRAFTON v LISMORE | ||||
| 2 | LISMORE v LENNOX | LISMORE v LENNOX | LISMORE v MULLUMBIMBY | MURWILLUMBAH v MULLUMBIMBY |
| 21st | CASINO v BALLINA | CASINO v BALLINA | CASINO v BALLINA | ILUKA v BALLINA |
| APRIL | WAR v GRAFTON | WAR v GRAFTON | WAR v GRAFTON | EVANS RIVER v RICHMOND RANGE |
| SCU – BYE | SCU – BYE | SCU v YAMBA | KYOGLE v YAMBA | |
| BANGALOW v BYRON BAY | ||||
| BYRON BAY v GRAFTON | ||||
| 3 | CASINO v GRAFTON | CASINO v GRAFTON | CASINO v GRAFTON | BANGALOW v EVANS RIVER |
| 28th | WAR v LISMORE | WAR v LISMORE | WAR v LISMORE | RICHMOND RANGE v MULLUMBIMBY |
| APRIL | LENNOX v SCU | LENNOX v SCU | SCU v MULLUMBIMBY at Lennox | BALLINA v KYOGLE |
| BALLINA – BYE | BALLINA – BYE | YAMBA v BALLINA | YAMBA v ILUKA | |
| LISMORE v MURWILLUMBAH | ||||
| ILUKA v MURWILLUMBAH | ||||
| 4 | GRAFTON v BALLINA | GRAFTON v BALLINA | GRAFTON v BALLINA | BANGALOW v LISMORE |
| 5th | LISMORE v SCU | LISMORE v SCU | LISMORE v SCU | EVANS RIVER v MULLUMBIMBY |
| MAY | CASINO v WAR | CASINO v WAR | CASINO v WAR | RICHMOND RANGE v GRAFTON |
| LENNOX – BYE | LENNOX – BYE | YAMBA v MULLUMBIMBY | YAMBA v BALLINA | |
| KYOGLE v BYRON BAY | ||||
| MURWILLUMBAH v RICHMOND RANGE | ||||
| 5 | LISMORE v CASINO | LISMORE v CASINO | LISMORE v CASINO | LISMORE v EVANS RIVER |
| 12th | BALLINA v LENNOX | BALLINA v LENNOX | BALLINA v MULLUMBIMBY | BALLINA v GRAFTON |
| MAY | WAR v SCU | WAR v SCU | WAR v SCU | MULLUMBIMBY v BANGALOW |
| GRAFTON – BYE | GRAFTON – BYE | YAMBA v GRAFTON | YAMBA v BYRON BAY | |
| KYOGLE v ILUKA | ||||
| BYRON BAY v LISMORE | ||||
| 6 | LENNOX v GRAFTON | LENNOX v GRAFTON | MULLUMBIMBY v GRAFTON | BANGALOW v MURWILLUMBAH |
| 19th | BALLINA v LISMORE | BALLINA v LISMORE | BALLINA v LISMORE | BALLINA v MULLUMBIMBY |
| MAY | SCU v CASINO | SCU v CASINO | SCU v CASINO | GRAFTON v ILUKA |
| WAR – BYE | WAR – BYE | YAMBA v WAR | RICHMOND RANGE v YAMBA | |
| EVANS RIVER v KYOGLE | ||||
| LISMORE v RICHMOND RANGE | ||||
| 7 | SCU v BALLINA | SCU v BALLINA | SCU v BALLINA | BYRON BAY v BALLINA |
| 26th | GRAFTON v LISMORE | GRAFTON v LISMORE | GRAFTON v LISMORE | MULLUMBIMBY v KYOGLE |
| MAY | LENNOX v WAR | LENNOX v WAR | MULLUMBIMBY v WAR | BANGALOW v ILUKA |
| CASINO – BYE | CASINO – BYE | CASINO v YAMBA | GRAFTON v YAMBA | |
| BEEF WEEK | MURWILLUMBAH v EVANS RIVER | |||
| GRAFTON v MURWILLUMBAH | ||||
| 8 | SCU v GRAFTON | SCU v GRAFTON | SCU v GRAFTON | BALLINA v EVANS RIVER |
| 2nd | CASINO v LENNOX | CASINO v LENNOX | CASINO v MULLUMBIMBY | LISMORE v KYOGLE |
| JUNE | WAR v BALLINA | WAR v BALLINA | WAR v BALLINA | MULLUMBIMBY v YAMBA |
| LISMORE – BYE | LISMORE – BYE | LISMORE v YAMBA | RICHMOND RANGE v BANGALOW | |
| ILUKA v BYRON BAY | ||||
| 9 | GRAFTON v WAR | GRAFTON v WAR | GRAFTON v WAR | |
| 9th | BALLINA v CASINO | BALLINA v CASINO | BALLINA v CASINO | LONG WEEKEND |
| JUNE | LENNOX v LISMORE | LENNOX v LISMORE | MULLUMBIMBY v LISMORE | |
| SCU – BYE | SCU – BYE | YAMBA v SCU | ||
| UNI HOLIDAYS | ||||
| BYRON BAY v RICHMOND RANGE | ||||
| 10 | GRAFTON v CASINO | GRAFTON v CASINO | GRAFTON v CASINO | YAMBA v MURWILLUMBAH |
| 16th | LISMORE v WAR | LISMORE v WAR | LISMORE v WAR | MULLUMBIMBY v GRAFTON |
| JUNE | SCU v LENNOX | SCU v LENNOX | MULLUMBIMBY v SCU | KYOGLE v BANGALOW |
| BALLINA – BYE | BALLINA – BYE | BALLINA v YAMBA | LISMORE v BALLINA | |
| EVANS RIVER v ILUKA | ||||
| GRAFTON v EVANS RIVER | ||||
| 11 | BALLINA v GRAFTON | BALLINA v GRAFTON | BALLINA v GRAFTON | RICHMOND RANGE v KYOGLE |
| 23rd | SCU v LISMORE | SCU v LISMORE | SCU v LISMORE | BYRON BAY v MULLUMBIMBY |
| JUNE | WAR v CASINO | WAR v CASINO | WAR v CASINO | MURWILLUMBAH v BALLINA |
| LENNOX – BYE | LENNOX – BYE | MULLUMBIMBY v YAMBA | BANGALOW v YAMBA | |
| ILUKA v LISMORE | ||||
| BYRON BAY v MURWILLUMBAH | ||||
| 12 | CASINO v LISMORE | CASINO v LISMORE | CASINO v LISMORE | MULLUMBIMBY v LISMORE |
| 30th | LENNOX v BALLINA | LENNOX v BALLINA | MULLUMBIMBY v BALLINA | BALLINA v BANGALOW |
| JUNE | SCU v WAR | SCU v WAR | SCU v WAR | KYOGLE v GRAFTON |
| GRAFTON – BYE | GRAFTON – BYE | GRAFTON v YAMBA | EVANS RIVER v YAMBA | |
| ILUKA v RICHMOND RANGE | ||||
| 13 | GRAFTON v LENNOX | GRAFTON v LENNOX | GRAFTON v MULLUMBIMBY | BYE |
| 7th | LISMORE v BALLINA | LISMORE v BALLINA | LISMORE v BALLINA | |
| JULY | CASINO v SCU | CASINO v SCU | CASINO v SCU | |
| WAR – BYE | WAR – BYE | WAR v YAMBA | WET WEATHER | |
| KYOGLE v MURWILLUMBAH | ||||
| 14 | BALLINA v SCU | BALLINA v SCU | BALLINA v SCU | BANGALOW v MULLUMBIMBY |
| 14th | LISMORE v GRAFTON | LISMORE v GRAFTON | LISMORE v GRAFTON | LISMORE v BYRON BAY |
| JULY | WAR v LENNOX | WAR v LENNOX | WAR v MULLUMBIMBY | ILUKA v GRAFTON |
| CASINO – BYE | CASINO – BYE | YAMBA v CASINO | YAMBA v EVANS RIVER | |
| BALLINA v RICHMOND RANGE | ||||
| GRAFTON v SCU | GRAFTON v SCU | GRAFTON v SCU | BYRON BAY v BANGALOW | |
| 15 | LENNOX v CASINO | LENNOX v CASINO | MULLUMBIMBY v CASINO | KYOGLE v MULLUMBIMBY |
| 21st | BALLINA v WAR | BALLINA v WAR | BALLINA v WAR | MURWILLUMBAH v LISMORE |
| JULY | LISMORE – BYE | LISMORE – BYE | YAMBA v LISMORE | GRAFTON v RICHMOND RANGE |
| EVANS RIVER v BALLINA | ||||
| ILUKA v YAMBA | ||||
| BANGALOW v KYOGLE | ||||
| 16 | LISMORE v LENNOX | LISMORE v LENNOX | LISMORE v MULLUMBIMBY | LISMORE v MULLUMBIMBY |
| 28th | CASINO v BALLINA | CASINO v BALLINA | CASINO v BALLINA | MURWILLUMBAH v BYRON BAY |
| JULY | WAR v GRAFTON | WAR v GRAFTON | WAR v GRAFTON | RICHMOND RANGE v EVANS RIVER |
| SCU – BYE | SCU – BYE | SCU v YAMBA | YAMBA v GRAFTON | |
| BALLINA v ILUKA | ||||
| 17 | CASINO v GRAFTON | CASINO v GRAFTON | CASINO v GRAFTON | |
| 4th | WAR v LISMORE | WAR v LISMORE | WAR v LISMORE | BYE |
| AUGUST | SCU v LENNOX | SCU v LENNOX | SCU v MULLUMBIMBY | |
| BALLINA – BYE | BALLINA – BYE | YAMBA v BALLINA | WET WEATHER | |
| BYRON BAY v KYOGLE | ||||
| 18 | GRAFTON v BALLINA | GRAFTON v BALLINA | GRAFTON v BALLINA | GRAFTON v BALLINA |
| 11th | LISMORE v SCU | LISMORE v SCU | LISMORE v SCU | LISMORE v BANGALOW |
| AUGUST | CASINO v WAR | CASINO v WAR | CASINO v WAR | ILUKA v EVANS RIVER |
| LENNOX – BYE | LENNOX – BYE | YAMBA v MULLUMBIMBY | YAMBA v RICHMOND RANGE | |
| MULLUMBIMBY v MURWILLUMBAH | ||||
| MURWILLUMBAH v BANGALOW | ||||
| 19 | LISMORE v CASINO | LISMORE v CASINO | LISMORE v CASINO | MULLUMBIMBY v BYRON BAY |
| 18th | BALLINA v LENNOX | BALLINA v LENNOX | BALLINA v MULLUMBIMBY | KYOGLE v LISMORE |
| AUGUST | WAR v SCU | WAR v SCU | WAR v SCU | EVANS RIVER v GRAFTON |
| GRAFTON – BYE | GRAFTON – BYE | YAMBA v GRAFTON | BALLINA v YAMBA | |
| RICHMOND RANGE v ILUKA | ||||
| EVANS RIVER v BYRON BAY | ||||
| 20 | GRAFTON v SCU | GRAFTON v SCU | GRAFTON v SCU | GRAFTON v BANGALOW |
| 25th | LENNOX v CASINO | LENNOX v CASINO | MULLUMBIMBY v CASINO | MURWILLUMBAH v KYOGLE |
| AUGUST | BALLINA v WAR | BALLINA v WAR | BALLINA v WAR | RICHMOND RANGE v BALLINA |
| LISMORE – BYE | LISMORE – BYE | YAMBA v LISMORE | MULLUMBIMBY v ILUKA | |
| YAMBA v LISMORE | ||||
| 21 | SCU v BALLINA | SCU v BALLINA | SCU v BALLINA | |
| 1st | GRAFTON v LISMORE | GRAFTON v LISMORE | GRAFTON v LISMORE | QUALIFYING |
| SEPTEMBER | LENNOX v WAR | LENNOX v WAR | MULLUMBIMBY v WAR | SEMI |
| CASINO – BYE | CASINO – BYE | CASINO v YAMBA | FINALS | |
| 8th | MINOR | SEMIS | SEMI | |
| SEPTEMBER | FINALS | |||
| 9th | MAJOR | SEMIS | ||
| SEPTEMBER | ||||
| 15th | PRELIMINARY | FINALS | PRELIMINARY | |
| SEPTEMBER | FINALS | |||
| 22nd | GRAND | FINALS | CROZIER | FIELD |
| SEPTEMBER |
Bangalow AGM set for 24/10/11
Bangalow Rugby will be holding it’s Annual General Meeting for the Senior Club on Monday the 24th October at the Bangalow Bowling Club from 6.30pm. All members of the rugby and general community are invited to attend. Nominations for positions on the BRFC committee will be excepted on the night or by prior nomination via email to president@bangalowrugby.com or by phone 0415773064
2011 Presentation Night
Saturday 3rd September
Bangalow hotel
5:30pm start for 6:00pm Seating
Cost $50
Includes:
Beer & Wine, 3 course meal, live band
ticket in the lucky door prize
Post prezzo entertainment by
“TRE Hombre”
Rsvp to president@bangalowrugby.com
phone/text: 0415 773 06
Bangalow Fez for a Try
Here is our man Fez taking the glory after a great team effort near the try line.
Sponsors and Ladies Day – Sat 6th August
This Saturday Bangalow is at home to Mullumbimby at 2:30. It will be Sponsors and Ladies day to thank them both for their support. Drinks and nibbles will be available.
Bangalow vs Bananas from Murwillumbah again
Another win for Bangalow in a big clash against the Gentlemen from Murrwillumbah. No bonus points but the bus trip was a real bonus again. A big thanks to Bus Driver Sheddy for his patience and skill at the wheel. Don’t go stealing that sweater vest of his.
- Virgin Boot Race
- Designer Sweater Vest
- Where is my Pipe?
- Boat Race Ready
- Sorry big fella we beat you in the boat race too. boo hoo







